<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>My Internet Stocks</title>
	<link>http://www.myinternetstocks.com</link>
	<description>Welcome to My Internet Stocks</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:06:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Medizone International, Inc. (OTCBB:  MZEI) Potential to Eliminate 99.999992% Anthrax in 90 Minutes</title>
		<description>
Medizone International, Inc. (OTCBB:  MZEI) has a secondary focus in addition to Hospital Acquired Infections;  Bioterrorism Applications.  This provides an second revenue source for the company delivering enhanced shareholder  value.
A field hardened version of AsepticSure™  is anticipated to be used in Bioterrorism internationally.  It will be easily deployable in response ...</description>
		<link>http://www.myinternetstocks.com/2010/03/medizone-international-inc-otcbb-mzei-potential-to-eliminate-99-999992-anthrax-in-90-minutes/</link>
			</item>
	<item>
		<title>Medizone International, Inc. (OTCBB:MZEI) Amazing Entry Point This Morning</title>
		<description>
Medizone International, Inc.(OTCBB: MZEI)
VIEW PROFILE &#8211; VIEW MEDIZONE WEB SITE
Dear Members:
Today represents a great opportunity for MZEI.  Yesterday&#8217;s news continues to confirm the amazing opportunities.  I have the utmost confidence in this company and believe the ELIMINATION OF SUPER BUGS in a world where Hospital Acquired Infections kill THREE TIMES ...</description>
		<link>http://www.myinternetstocks.com/2010/03/medizone-international-inc-otcbbmzei-amazing-entry-point-this-morning/</link>
			</item>
	<item>
		<title>Breaking News on MFLI: Initial Edit of The Complete Package Reality Television Show Exceeds Expectations as Media Interest Accelerates</title>
		<description>


Muscle Flex, Inc. (OTC: MFLI)
VIEW                        THE PROFILE




Initial Edit of The Complete Package Reality Television Show Exceeds Expectations as Media Interest Accelerates



Press Release Source: Muscle Flex Inc.  ...</description>
		<link>http://www.myinternetstocks.com/2010/03/breaking-news-on-mfli-initial-edit-of-the-complete-package-reality-television-show-exceeds-expectations-as-media-interest-accelerates/</link>
			</item>
	<item>
		<title>NXT Nutritionals Holdings, Inc. (OTCBB: NXTH) Sweetener Industry $10B a Year</title>
		<description>

NXT Nutritionals Holdings, Inc. (OTCBB: NXTH)
SUSTA™ was developed and is marketed by NXT Nutritionals Holdings, Inc.  This sweetner is a healthy alternative for food and beverage products and most importantly IT LEAVES NO BITTER AFTERTASTE.
Healthy is the future for all food products and the artificial sweetner sector has room for ...</description>
		<link>http://www.myinternetstocks.com/2010/03/nxt-nutritionals-holdings-inc-otcbb-nxth-sweetener-industry-10b-a-year/</link>
			</item>
	<item>
		<title>Acro Inc. is in the StockGuru Spotlight for March 9, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Acro Inc. (OTCBB: ACRI) is in the StockGuru Spotlight.   Acro, Inc. develops explosives detection technologies and manufactures relevant products. In addition to the explosives detectors that are currently marketed by Acro, the company continues to develop proprietary technologies for the HLS market. Acro&#8217;s Advisory Board ...</description>
		<link>http://www.myinternetstocks.com/2010/03/acro-inc-is-in-the-stockguru-spotlight-for-march-9-2010%c2%a0/</link>
			</item>
	<item>
		<title>Advaxis Inc. is in the StockGuru Spotlight for March 9, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Advaxis Inc. (OTCBB: ADXS) is in the StockGuru Spotlight.   Advaxis is a biotechnology company developing proprietary, live, attenuated Listeria monocytogenes (Listeria) vaccines that deliver engineered tumor antigens, which stimulate multiple, simultaneous immunological mechanisms to fight cancer. Today, the Company has nine (9) distinct, cancer-fighting constructs ...</description>
		<link>http://www.myinternetstocks.com/2010/03/advaxis-inc-is-in-the-stockguru-spotlight-for-march-9-2010%c2%a0/</link>
			</item>
	<item>
		<title>WWA Group Inc. is in the StockGuru Spotlight for March 9, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that WWA Group Inc. (OTCBB: WWAG) is in the StockGuru Spotlight.   WWA Group, together with its subsidiaries, engages in the trading and auctioning of transportation and industrial equipment worldwide, with a primary base of operations in Dubai, U.A.E. Auctioned items include mobile and stationary earthmoving and ...</description>
		<link>http://www.myinternetstocks.com/2010/03/wwa-group-inc-is-in-the-stockguru-spotlight-for-march-9-2010%c2%a0/</link>
			</item>
	<item>
		<title>Nuvilex Inc. is in the StockGuru Spotlight for March 9, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Nuvilex Inc. (OTCBB: NVLX) is in the StockGuru Spotlight.   Nuvilex Inc., through its subsidiaries, engages in the research, development, and marketing of nutraceutical products in the United States and internationally. It has researched and developed a range of whole foods and nutraceutical products to help ...</description>
		<link>http://www.myinternetstocks.com/2010/03/nuvilex-inc-is-in-the-stockguru-spotlight-for-march-9-2010%c2%a0/</link>
			</item>
	<item>
		<title>Skinny Nutritional Corp. is in the StockGuru Spotlight for March 9, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Skinny Nutritional Corp. (OTCBB: SKNY) is in the StockGuru Spotlight.   Skinny Nutritional Corp., the creators of Skinny Water®, a zero-calorie, zero-sugar, zero-sodium and zero-preservative enhanced water. Skinny Water comes in six great-tasting flavors that include Acai Grape Blueberry, Goji Fruit Punch, Peach Mango Mandarin, Raspberry ...</description>
		<link>http://www.myinternetstocks.com/2010/03/skinny-nutritional-corp-is-in-the-stockguru-spotlight-for-march-9-2010%c2%a0/</link>
			</item>
	<item>
		<title>Geospatial Holdings Inc. is in the StockGuru Spotlight for March 9, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Geospatial Holdings Inc. (OTCBB: GSPH) is in the StockGuru Spotlight.   Geospatial Holdings, Inc. through its wholly-owned subsidiary Geospatial Mapping Systems, Inc., doing business as Geospatial Corporation, utilizes proprietary technologies to determine the accurate location and position of underground pipelines, conduits and other underground infrastructure data ...</description>
		<link>http://www.myinternetstocks.com/2010/03/geospatial-holdings-inc-is-in-the-stockguru-spotlight-for-march-9-2010%c2%a0/</link>
			</item>
</channel>
</rss>
